w3c
- On sale! -RM78.00
- -RM78.00
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
SEAGATE 4TB 3.5" IRONWOLF NAS HDD (ST4000VN006)
| Seagate IronWolf NAS | ||
|---|---|---|
| Standard Model Number | ST4000VN006 | |
| FEATURES AND PERFORMANCE | ||
| RELIABILTY / DATA INTEGRITY | ||
| POWER MANAGEMENT | ||
| ENVIRONMENTAL | ||
| PHYSICAL | ||
| Capacity | 4TB / 4000GBB | |
| Interface | SATA 6GB/s | |
| Work Rate Limit (WRL) | 180 | |
| Rotational Vibration (RV) Sensors | Yes | |
| Dual-Plane Balance | Yes | |
| Error Recovery Control | Yes | |
| Maximum Sustained Data Transfer Rate OD (MB/s | 202 | |
| Spindle Speed | 5400 | |
| Cache (MB) | 256 | |
| Load / Unload Cycles | 600,000 | |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 | |
| Power-On Hours (per year) | 8760 | |
| Mean Time Between Failures (MTBF) (hours) | 1M | |
| Startup Current, Typical (12V, A) | 1.8 | |
| Average Operating Power (W) | 4.8 | |
| Idle Power Average (W) | 3.96 | |
| Standby Mode / Sleep Mode, Typical (W) | 0.5 / 0.5 | |
| Voltage Tolerance (5V) | ±5% | |
| Voltage Tolerance (12V) | ±10% | |
| Height (mm / in, max) | 20.20 / .795 | |
| Width (mm / in, max) | 101.85 / 4.010 | |
| Depth (mm / in, max) | 146.99 /5.787 | |
| Weight (g /lb, typical) | 490 / 1.08 | |
✔ Some units – Packaging in good/new condition.
⚠ Some units – Packaging may show signs of aging (dust, minor scratches / dents, faded labels) or missing original boxes due to older stock.
🔧 Rest assured, all products are fully functional unless stated otherwise. We check quality before shipping! Thank you for your understanding.
Note: By purchasing, you AGREE that no returns/refunds will be accepted due to the declared condition.
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font:
Chat with us on WhatsApp
Get instance update about our new products and promos!
Your sale coupon here!